Technical details
Maximum power (kVA) | 9,0 kVA / 400 V – 4,0 kVA / 230 V |
Electrode diameter (mm) | 4,0 |
Welding current 35% (A) | 220A, at 35% usage time |
Frequency (Hz) | 50 |
Power factor (cos φ) | 0,8 / 1 |
Engine
Model | Honda GX 390 |
Cylinder capacity (cc) | 389 |
Cylinders | 1, inclined |
Putere (cp) | 13 |
Fuel | Petrol |
Aspiration | Natural |
Cooling system | On air |
Starting system | On the rope |
Alternator
Model | Linz E2W10 220DC-K |
Welding current (A) | 40….220 A |
Welding voltage (V) | 21,5….28,8 V |
Duty cycle (% ) | 220 A – 35% / 170 A – 60% |
Consum
Consum (g / kW / h) | 313 |
Consumption at 75% load (l/h) | 2,1 |
Tank capacity (l) | 6,5 |
Noise emissions
Sound level LWA (dB) | 97 |
Sound Pressure dB (A) | 71 |
Standard equipment
Thermal protection | yes |
Prize | 1 x 230 V / 16 A, 1 x 400 V / 16 A |
Voltmeter | Optional |
Welding cable terminal | 2 pcs, quick coupling |
Dimensions and weight
Dimensions (L x W x H) (mm) | 800 x 500 x 550 |
Weight (kg) | 86 |
Protection
Electrical protection | IP 23 |
Protection sockets | IP 44 |
Oil shortage protection / Thermal protection | Yes / Yes |
Optional accessories
Transport kit | optional |
Operating hours counter | optional |