Technical details
Power factor | 0,7 – 0,95 |
Output power | 270 kVA |
Outputs | 6×250 A |
Voltage regulation range | 115V – 125V |
Voltage stabilization | 0.5% for dynamic load ; > 30% for static load. |
Series | Power KVA | Amperage | Engine manufacturer | Power KW |
---|---|---|---|---|
ESE 270 SAV | 270 | N/A | Zenessis | N/A |
Power factor | 0,7 – 0,95 |
Output power | 270 kVA |
Outputs | 6×250 A |
Voltage regulation range | 115V – 125V |
Voltage stabilization | 0.5% for dynamic load ; > 30% for static load. |
Endress Zenessis Group manufactures power generators and UPS uninterruptible power supplies under the ZENESSIS brand!
© Endress Zenessis Group, Zenessis, 2022