Technical details
Power factor | 0.80-3 phase |
Frequency (Hz) | 50Hz 60Hz |
Voltaj | 400 V 440 V |
Prime | 64 kW 64 kW |
Standard features
Mechanical regulator |
Electric starter DC24V |
Water cooling system, dual circuit |
IP23 |
Type H insulation |
Electronic solenoid closure |
Seawater pump |
Spare parts |
Special instrument |
Documents |
CCS Certification |
High pressure pipes |
Colour: navy blue |
Packaging: wooden box |
Optional features
Electronic controller |
Explosion-proof high pressure pipes |
Remote control panel |
Parallel function |
Engine heating (water & oil) |
Anti-condensation alternator |
Engine
Model | Baudouin WP4CD100E200 (50hz) |
Aspiration | Turbocharged & Aftercooled |
Speed (rpm) | 1500 rpm |
Prime Power | 90 kW |
Bore & Stroke (mm) | 105 X 130 mm |
Displacement (l) | 4.5 |
Number of cylinders | 4 |
Food system | Mechanical pump |
Regulator | Mechanic |
Turn on | 24V electric starter and battery charging alternator |
Model | Baudouin WP4CD100E201 (60hz) |
Aspiration | Turbocharged |
Speed (rpm) | 1800 rpm |
Prime Power | 90 kW |
Bore & Stroke (mm) | 105 X 120 mm |
Displacement (l) | 4.5 |
Number of cylinders | 4 |
Food system | Mechanical pump |
Regulator | Mechanic |
Turn on | 24V electric starter and battery charging alternator |
Alternator
Model | Marathon/Stamford |
Model | MP-H-64-4/UCM274C MP-H-64-4/UCM224G |
Insulation class | H |
Adjustable steady state voltage rate | ≤±2.5 % |
IP class | IP23 |
No. of coils | 12 |
Excitement | Without brushes |
Power factor | 0.8 |
Dimensions
Length | 1700 mm |
width | 915 mm |
height | 1212 mm |
Weight | 1052 kg |