Technical details
Maximum power (kVA) | 9,0 kVA ( 3 ) – 4,0 kVA ( 1 ) |
Electrode diameter (mm) | 4,0 |
Welding current 35% (A) | 220A, at 35% usage time |
Voltage (V) | 230 / 240 |
Frequency (Hz) | 50 |
Power factor (cos φ) | 0,8 / 1 |
Engine
Model | Kohler, 4-stroke, diesel |
Speed (rpm) | 3000 |
Fuel | Diesel |
Aspiration | Natural |
Cooling system | On air |
Starting system | Electric and manual |
Alternator
Model | asynchronous, three-phase, self-excited, self-regulating |
Welding current (A) | 40….220 A |
Welding voltage (V) | 21,5….28,8 V |
Duty cycle (% ) | 220 A – 35% / 170 A – 60% |
Consum
Consumption at 75% load (l/h) | 1,9 |
Tank capacity (l) | 5,5 |
Noise emissions
Sound level LWA (dB) | 80 |
Sound Pressure dB (A) | 71 |
Standard equipment
Thermal protection | yes |
Prize | 1 x 230 V / 16 A, 1 x 400 V / 16 A |
Voltmeter | Optional |
Welding cable terminal | 2 pcs, quick coupling |
Dimensions and weight
Dimensions (L x W x H) (mm) | 800 x 500 x 550 |
Weight (kg) | 136 |
Protection
Electrical protection | IP 23 |
Protection sockets | IP 44 |
Oil shortage protection / Thermal protection | Yes / Yes |
Optional accessories
Transport kit | optional |
Automatic start | optional |
Operating hours counter | optional |