Technical specifications
Input frequency | 50/60 Hz |
UPS operating temperatures | 0°C ÷ 40°C |
Power (kVA) | 3 |
Input power factor | >0,99 |
Technology | TRUE ON LINE Double conversion |
Classification | VFI-SS-111 (EN 62040-3) |
Number of phases | 1:1 |
Model | ZC 3KR |
Power | 3 kVA / 2.7 kW |
Number of input : output phases | 1:1 |
Entry
Voltage (V) | 220 / 230 / 240 VAC |
Voltage range at 100% load | -35% ÷ +35% |
Frequency (Hz) | 50/60 Hz |
Frequency range | -20% ÷ +20% |
THDi | <3% |
Input power factor. | ≥0,99 |
Exit
Voltage (V) | 220 / 230 / 240 VAC |
Output power factor | 0.9 |
Static/dynamic voltage regulation | ±1% / ±3% |
Frequency (Hz) | 50/60 Hz ± 3 Hz with automatic synchronisation |
Overload capacity inverter | 110% – no limit, 130% – 5 min., 140% – 30 sec., >140% – 1,5 sec. |
Efficiency in On-line mode | >92% |
Randament în modul Eco | 99% |
Terminal plate | n/a (Plug & Play) |
Peak factor | 3:1 |
Transfer type | 0 ms AC to DC |
Type and number of sockets | IEC320-C13 x 8 , IEC320-C19 x 1 , IEC Jumpers x 2 with possibility to control output connectors individually or in groups |
Batteries
Model | Sigilate etanş, cu electrolit suspendat în fibră de sticlă (AGM) şi supapă de reglare (VRLA), inclus |
Hermetically sealed, with glass-fibre suspended electrolyte (AGM) and regulating valve (VRLA), included | 15 minutes at 50% charge, 6 minutes at 100% charge |
Scalability | possibility to add modules |
Cold start | yes |
Loading time | 4 hours at 90% capacity (configurable) |
Weight and dimensions
UPS dimensions and weight (W x D x H) | 438 x 630 x 88 (2U) |
Dimensions and weight of battery module (W x D x H) | 438 x 630 x 133 (3U) |
Battery module weight ( Kg) | 40.8 |
Communications
Operation indicator | LCD + LED indicators, audible alarms (battery on, battery low, battery replacement) |
Communications | Standard: USB tip A, RS232, TVSS, Slot inteligent, RJ-45 Serial, REPO Optional: Card AS400 |
Ambient
Noise level | <45 dB |
Operating temperature for UPS | 0°C ÷ 40°C |
Recommended operating temperature for UPS | 15°C ÷ 25°C |
Storage temperature | -25°C ÷ 55°C |
Humidity | 0 ÷ 95% (fără condensare) |
Certification test
Standards | EN 62040-2:2006 |
Safety | EN 62040-1:2008 + A1:2013, CE, EN 62040-3 :2001, EN 60950-1, EN61000-3-2 :2014 |
Sustainability | RoHS |
Options
SNMP cards |
Ambient sensor (EMD) |
Bypass maintenance |
REPO |
Cards AS400 |
Ekstra batteritilstand |
Kit on 19″ saddle |
Outlet plug fixing piece |
Cable for management console, external environment with monitoring and control software |