Technical specifications
Input frequency | 50/60 Hz |
UPS operating temperatures | 0°C ÷ 40°C |
Power (kVA) | 5 |
Input power factor | >0,99 |
Technology | TRUE ON LINE Double conversion |
Classification | VFI-SS-111 (EN 62040-3) |
Power range | 5 kVA |
Number of phases | 1:1 |
Model | ZRM 1 |
Power | 1000 VA/ 900 W |
Number of input : output phases | 1:1 |
Entry
Voltage (V) | 220 / 230 / 240 VAC |
Voltage range | 100 – 275 V |
Frequency (Hz) | 50/60 Hz |
Frequency range | 40 – 70 Hz |
THDi | <3% |
Input power factor. | ≥0,99 |
Exit
Voltage (V) | 220 / 230 / 240 VAC |
Output power factor | 1,0 |
Static/dynamic voltage regulation | ±1% / ±3% |
Frequency (Hz) | 50 / 60 Hz ± 3 Hz |
THDU | max. 5% |
Overload capacity inverter | 110% – 10 min., 130% – 1 min., > 130% – 1 sec. |
Efficiency in On-line mode | >95% |
Eco mode yield | 99% |
Terminal plate | yes |
Peak factor | 3:1 |
Batteries
Model | Lead-acid complies with UL 1778. |
Autonomy at 100% load | 4,5 minute |
Scalability | possibility to add modules |
Cold start | yes |
Connector for external batteries | yes |
Loading time | 3 hours at 90% capacity (configurable) |
Weight and dimensions
UPS dimensions and weight (W x D x H) | 438 x 665 x 88 (2U) |
Dimensions and weight of battery module (W x D x H) | 438 x 630 x 133 (3U) |
Weight ( Kg) | 80 |
Communications
Operation indicator | LCD + LED indicators, sound alarm yes video configurable |
Communications | Standard: USB, DB-9 RS-232, RJ-45 10/100 Base-T, TVSS, Slot inteligent, REPO Valgfrit: Kort AS400, Carde SNMP |
Ambient
Noise level | <50 dB |
Operating temperature for UPS | 0°C ÷ 40°C |
Recommended operating temperature for UPS | 15°C ÷ 25°C |
Storage temperature | -25°C ÷ 55°C |
Humidity | 0 ÷ 95% (non-condensing) |
Varmeafgivelse | 1000 BTU/h. |
Certification test
Standards | EN 62040-2:2005, EN 62040-2:2006 |
Safety | IEC62040-1-1, CE, 62040-3 :2001 |
Options
SNMP cards |
Ambient sensor (EMD) |
Bypass maintenance |
REPO |
Cards AS400 |
Ekstra batteritilstand |
Kit on 19″ saddle |
Outlet plug fixing piece |