Technical specifications
Input voltage | 380/400/415 VAC |
Input frequency | 50/60 Hz |
UPS operating temperatures | 0°C ÷ 40°C |
Power (kVA) | 10 |
Model | ZNG 10 |
Power | 10 kW / 10 kVA |
Number of input : output phases | 3:3 |
Entry
Voltage (V) | 380 / 400 / 415 VAC |
Tension beach | -43% ÷ +20% |
Frequency (Hz) | 50/60 Hz |
Frequency range | 20% ÷ +20% |
THDi | <3% |
Input power factor | ≥0,99 |
Exit
Voltage (V) | 380 / 400 /415 VAC |
Factor de putere | 1,0 |
Static/dynamic voltage regulation | ±1% / ±2% |
Frequency (Hz) | 50/60 Hz ±0,05 Hz |
Overload capacity | 110% – 60 min., 125% – 10 min., 150% – 60 s, >150% – 300 ms |
Bypass suprasarcina | 125% – continuu, 130% – 10 min., 150% – 1 min., >150% – 300 ms |
Rezistenta la scurtcircuit | 340% valoarea curentului nominal pentru 200 ms |
Efficiency in On-line mode | >96% |
Eco mode yield | 99% |
Creast factor | 3:1 |
Batteries
Cold start | Da (optional) |
Numar de baterii intr-un sir (baterii externe) | 36-44 buc. a cate 12V fiecare |
Internal batteries | 40 buc de 7Ah / 9Ah |
Loading time | 3-8 hours at up to 90% capacity (configurable) |
Weight and dimensions
Dimensiunile si greutatea UPS-ului (L x l x h) fara baterii interne | 250 x 840 x 715; 51,5 kg |
Communications
Operation indicator | LCD + LED indicators, alarm |
Communications | Standard: RS232, RS485, USB , Modbus, Contacte libere, REPO Optional: SNMP, funcționare în paralel |
Mediu
Nivel zgomot (depinde de numarul modulelor) | |
Operating temperature for UPS | 0°C ÷ 40°C |
Recommended operating temperature for UPS | 15°C ÷ 25°C |
Temperatura de depozitare | -20°C ÷ 40°C |
Umiditate | 0 ÷ 95% (non-condensing) |
Certification test
Standards | EN 62040-2:2005, EN 62040-2:2006 |
Safety | IEC62040-1-1, CE, 62040-3 :2001 |
Options
Bypass extern de intretinere intreruptibil |
Card SNMP |
Senzor de mediu (EMD) |
Pornire la rece a bateriei |
Card paralel |