Technical specifications
Input voltage. | 380/400/415 VAC |
Input frequency | 50/60 Hz |
UPS operating temperatures | 0°C ÷ 40°C |
Model | ZRTM 100K |
Power | 50 / 100 |
Number of input : output phases | 3:3 |
Entry
Voltage (V) | 380 / 400 / 415 VAC |
Tension beach | -43% ÷ 25% |
Frequency (Hz) | 50/60 Hz |
Frequency range | 20% ÷ +20% |
THDi | <3% |
Input power factor. | ≥0,99 |
Exit
Voltage (V) | 380 / 400 /415 VAC |
Factor de putere | 1,0 |
Static/dynamic voltage regulation | ±1% / ±2% |
Frequency (Hz) | 50/60 Hz ±0,05 Hz |
Overload capacity | 105% – cont.; 115% – 60 min., 130% – 10 min., 150% – 60 sek., >151% – 0,2 sek. |
Bypass supercharging | 125% – constant duty, 130% – 10 min, 150% – 1 min, > 150% – 300 ms |
Short circuit capacity: | 340% of rated current by 200 ms |
Efficiency in On-line mode | >96% |
Eco mode yield | 99% |
Creast factor | 5:1 |
Batteries
Model | Maintenance free, VRLA sealed |
Cold start | yes |
Battery configuration | 30 ÷ 40 buc, 12V |
Loading time | 3-8 hours at up to 90% capacity |
Weight and dimensions
DUPS dimensions (L x W x H) | 600 x 980 x1150 mm |
UPS Weight | 165 kg I 210 kg |
Communications
Indicators operating mode | 7” LCD display, x4 LED indicators, audible alarm, LCD in each power mode |
Communications | RS232, RS485, MODBUS RTU/ASCII, USB, Dry Contact, SNMP , REPO, parallel slots |
Ambient
Noise level – load and temperature dependent | < 62 dB (A) |
Operating temperature for UPS | 0°C ÷ 40°C |
Recommended operating temperature for UPS | 15°C ÷ 25°C |
Storage temperature | -15°C ÷ 55°C |
Humidity | 5 ÷ 95% (non-condensing) |
Standards
Resistance to interference | EN 62040-2:2005, EN 62040-2:2006, EN 60950-1, CE |
Options
Card SNMP |
Remote status panel |
Uninterruptible external maintenance bypass |
Modbus card and potential free conacts |
Software |
Battery cabinets or racks |